screen reader


Uncovered Overdues


Uncovered Overdue of HSCARDB


Amount in Crore
Sr. No. Particulars 2019-20 2020-21
1. Overdue 1509.20 1675.77
2. Owned Funds 554.79 554.92
3. Difference (1-2) 954.41 1120.85
4. NPA Provision 427.64 416.80
5. Uncovered Overdue (3-4) 526.77 704.05

Uncovered Overdue of DPCARDBs


Amount in Crore
Sr. No. Particulars 2019-20 2020-21
1. Overdue 1611.27 1801.23
2. Owned Funds 324.54 384.57
3. Difference (1-2) 1286.73 1416.66
4. NPA Provision 404.33 400.86
5. Uncovered Overdue (3-4) 882.40 1015.80


Designed & Developed by HSCARDB, Panchkula, Haryana (India), All Rights ® 2016.