screen reader


Financial Position


Financial Position of HSCARDB & DPCARDBs


Amount in Crore
Sr. No. Particulars HSCARDB (as on 31.3.2021) DPCARDB (as on 31.3.2021)
1. Borrowings 1290.67 1811.27
2. Loan advancement to members 34.96 39.98
3. Loan Outstanding 1813.42 1161.22
4. Recovery 12.52% 10.50%
5. Accumulated Losses 366.53 1818.20
6. %age of NPA 76.06% 83.95%

Total borrowings outstanding towards NABARD, State Govt., GOI and HARCO Bank as on 31.03.2021.


Sr. No. Deptt. Amt. in Crore
1. NABARD 264.67
2. State Govt. of Haryana 899.85
3. Govt. of India 34.41
4. HARCO Bank 77.25
5. Others 14.48
Total 1290.67


Loans Outstanding at the end of Financial Year


Amount in Crore
Sr. No. Year At HSCARDB Level At DPCARDB Level
1. 2011-12 2248.25 2096.92
2. 2012-13 2201.36 1995.25
3. 2013-14 2102.20 1815.72
4. 2014-15 2079.33 1701.23
5. 2015-16 2075.42 1603.26
6. 2016-17 2014.44 1519.23
7. 2017-18 1966.79 1438.09
8. 2018-19 1931.18 1372.05
9. 2019-20 1879.44 1230.50
10. 2020-21 1810.06 1161.22

Position of Advancement


Amount in Crore
Sr. No. Year Target Amount %age
1. 2011-12 525.00 394.37 75.12
2. 2012-13 450.00 168.88 36.63
3. 2013-14 150.00 66.06 44.17
4. 2014-15 300.00 130.82 43.61
5. 2015-16 250.00 168.42 67.37
6. 2016-17 100.00 98.35 98.35
7. 2017-18 150.00 77.21 51.47
8. 2018-19 150.00 26.44 17.63
9. 2019-20 150.00 89.48 59.65
10. 2020-21 150.00 39.98 26.65

Designed & Developed by HSCARDB, Panchkula, Haryana (India), All Rights ® 2016.